County Information > Monroe > Emergency Response Resources
Pet Friendly Lodging Information
| Agency Name | Contact | City | Phone |
| Marina Del Mar Resort Oceanside | Patty Manuel | Key Largo | (305) 451-4107 |
| Gilberts Resort | Terry Allen | Key Largo | (305) 451-1133 |
| Key Largo Beach Club (weekly rentals) | Tanya Cullen | Key Largo | (305) 451-5200 |
| Siesta Motel | Frank Catchpole | Marathon | (305) 743-5671 |
| Rainbow Bend Fishing Resort | George George | Marathon | (800) 929-1505 |
| Private Palace | Betty Perry | Key West | (888) 323-9115 |
| Key West Hideaways | Norman Laurendau | Key West | (888) 822-5840 |
| Center Court Historic Inn & Cottages | Naomi Van Steelandt | Key West | (800) 797-8787 |
| Travelers Palm Bed & Breakfast | Naomi Van Steelandt | Key West | (305) 294-9560 |
| Sunrise Suites Resort | Don Riddley | Key West | (305) 296-6661 |
| Ambrosia Tropical Lodging | Claude Van Staden | Key West | (305) 296-9838 |
| Red Rooster Inn | Terry Agnes | Key West | (305) |
| Curry Mansion Inn Bed & Breakfast | Susan Dowling | Key West | (305) 294-5349 |
| The Cuban Club Suites | Debbie Tabb | Key West | (305) 296-0465 |
| Frances Street Bottle Inn | Mary McCulloch | Key West | (305) 294-8530 |
| Courtney's Place Historic Guest Cottages and Inn | Courtney Krumel | Key West | (800) 869-4639 |
During any Hurricane Category the Monroe County Hotels and Motels will be closed