SART has strategically deployed Mobile Animal Response Equipment (MARE) trailers, Mini-MARE trailers, livestock panels, and Animal Technical Rescue Trailers (ATR) across the State for emergency response.
If a local government agency needs to request this equipment during a non-declared event, then the requesting county’s Emergency Management Director must send a request to the state ESF 17 ECO, LeiAnna Tucker, via email at LeiAnna.Tucker@fdacs.gov . The request will be reviewed by the ESF 17 ECO, FDACS Bureau Chief of Animal Disease Control, and the FDACS State Veterinarian. The requestor will be contacted directly of its approval status.
Note: FDACS ESF 17 will ensure the resource request process is coordinated appropriately for declared and non-declared emergency events (Local > County EOC > State), and that the county has exhausted all available local resources prior to requesting state emergency response equipment.
MARE Unit: A MARE Unit (Mobile Animal Response Equipment) is a 16’ open-sided steel livestock trailer stocked with small animal response necessities such as plastic animal crates, leashes, water and food bowls, and cleaning equipment.
Mini-MARE Unit: A Mini-MARE Unit is a smaller, more mobile enclosed trailer, with animal crates of various sizes and some of the miscellaneous items in the full MARE Unit.
Livestock Panels: Livestock panels can be used for the quick setup of a temporary pen for livestock.
ATR Unit: An ATR (Animal Technical Rescue) Unit is an enclosed trailer containing equipment for both livestock and smaller animal technical rescues. Included are a portable A-frame/crane unit, rope systems, webbing, harnesses for large and small animals, and rescue glide for moving animals, a mud extrication system, and safety equipment for the responders.
Location Name | County | Address | County Custodian | Phone | |
---|---|---|---|---|---|
MARE Units |
FDACS District 2 Office | Suwannee | 912 Nobles Ferry Road, Live Oak, FL 32064 | Arthur Smith | (352) 438-4703 |
FDACS District 4 Office | Polk | 170 Century Boulevard, Bartow, FL 33830 | Amie Facente | (863) 578-1861 | |
Okeechobee Fire Station #3 | Okeechobee | Fire Station #3 31500 US HWY 441 Okeechobee, FL 34972 | Tod Hardacre | (863) 634-6273 | |
Glades County Animal Services | Glades | 4889 East State Road 78, Moore Haven, FL 33471 | Marisa Shivers | (863) 946-6021 | |
FDACS District 5 Office | Desoto | 2150 NE Roan St. Arcadia, FL 34266 | Melody Belanger | (239) 470-7242 | |
FDACS District 5 Office | Desoto | 2150 NE Roan St. Arcadia, FL 34266 | Melody Belanger | (239) 470-7242 |
Location Name | County | Address | County Custodian | Phone | |
---|---|---|---|---|---|
Mini-MARE Units |
FDACS District 2 Office | Suwannee | 912 Nobles Ferry Road, Live Oak, FL 32064 | Arthur Smith | (352) 438-4703 |
St.Johns County Animal Control | St. Johns | 130 North Stratton Road, St. Augustine, FL 32095 | Paul Studivant | (904) 669-0112 | |
FDACS District 3 Office | Newberry | 23100 W. Newberry Rd, Newberry, FL 32669. | Robert Capote | (352) 620-3441 | |
FDACS District 4 Office | Polk | 170 Century Boulevard, Bartow, FL 33830 | Amie Facente | (863) 578-1861 | |
FDACS District 4 Office | Polk | 170 Century Boulevard, Bartow, FL 33830 | Amie Facente | (863) 578-1861 | |
FDACS District 5 Office | Desoto | 2150 NE Roan St. Arcadia, FL 34266 | Melody Belanger | (239) 470-7242 | |
FDACS District 1 Office | Jackson | 2794 Levy Street, Suite B Cottondale, FL 32431 | James Pilcher | (850) 718-0459 | |
FDACS SART Compound | Leon | 3125 Conner Blvd., Tallahassee, FL 32399 | Garrett McDonald | (850) 573-0299 |
Location Name | County | Address | County Custodian | Phone | |
---|---|---|---|---|---|
Animal Technical Rescue Trailers and Equipment |
Marianna Fire Station 16 | Jackson | 3990 Kynesville Road, Marianna, Florida 32448 | Fire Chief Michael Hall | (850) 482-2414 |
Sumter County Fire & EMS | Sumter | 324 East Seminole Avenue, Bushnell, FL 33513 | Jeremy Feil | (352) 643-1623 | |
Pasco County Fire Rescue | Pasco | 15910 Little Ranch Road, Brooksville, FL 34610 | Chief William Lingo | (727) 207-5903 | |
Lee County Sheriff's Office | Lee | 2501-3 Ortiz Ave., Fort Myers, FL 33905 | Sgt. Randy Hodges | (239) 258-3695 | |
UF College of Veterinary Medicine | Alachua | 2015 SW 16th Ave, Gainesville, FL 32609 | Brandi Phillips | (727) 735-5109 | |
St.Johns County Fire Department Station 4 | St. Johns | 3400 CR 208, St. Augustine, FL 32095 | Capt. Franklin | (904) 209-1757 | |
Equipment Only | Volusia County Fire Services | Volusia | 630 West Main St, Lake Helen, FL 32744 | John Kyp Kara Haun |
(386) 527-0680 (386) 624-5115 |
Equipment Only | Martin County Fire Rescue | Martin | 7555 SE Federal Hwy, Hobe Sound, FL 33455 | Ryan Kurish | (772) 215-8406 |
Location Name | County | Address | County Custodian | Phone | |
---|---|---|---|---|---|
Livestock Panels and Trailer |
FDACS District 1 Office | Jackson | D1 Office 2794 Levy St., Suite B, Cottondale, FL 32431 | James Pilcher | (850) 509-2704 |
FDACS SART Compound | Leon | 3125 Conner Blvd., Tallahassee, FL 32399 | Larry Warden | (850) 718-0459 | |
FDACS District 3 Office (3 sets) | Newberry | 23100 W. Newberry Rd, Newberry, FL 32669. | Robert Capote | (352) 620-3441 | |
FDACS District 4 Office (4 sets) | Polk | 23100 W. Newberry Rd, Newberry, FL 32669. | Amie Facente | (863) 578-1861 | |
FDACS District 5 Office | Desoto | 2150 NE Roan Street, Arcadia, FL 34266 | Abby Smith | (863) 993-4732 | |
Glades County Animal Services | Glades | 4889 East State Road 78, Moore Haven, FL 33471 | Marisa Shivers | (863) 946-6021 | |
Florida Forestry Service Hub | Okeechobee | 45500 US 441, Okeechobee, FL 34972 | Diolbel Benitez | (863) 993-5462 |